13 years of seasonal data. AI scored daily.
Phillips 66 (PSX) has historically averaged +4.0% in Nov with a 69% win rate over 13 years of data, making Nov the best month to buy PSX stock. Jun is the weakest month, averaging -2.1%. TradeWave's AI currently assigns PSX a long seasonal bias with a score of 95.1 and 84.5% win probability, based on 13 years of comparable seasonal windows.
Average monthly return from 2013 to 2026. Green bars are positive months, red bars are negative. The highlighted bar is PSX's historically strongest month.
Based on 13 years of data (2013 to 2026). Best month is Nov, highlighted in gold.
All 12 months, based on 13 years of historical price data.
| Month | Avg Return | Win Rate | Best Year | Worst Year |
|---|---|---|---|---|
| Jan | +1.12% | 57% | +11.9% | -18.6% |
| Feb | +2.71% | 64% | +24.7% | -15.0% |
| Mar | +1.04% | 57% | +13.7% | -28.6% |
| Apr | +1.51% | 43% | +47.8% | -16.3% |
| May | +3.04% | 64% | +19.4% | -11.1% |
| Jun (worst) | -2.07% | 43% | +13.8% | -20.5% |
| Jul | +1.46% | 69% | +16.6% | -15.7% |
| Aug | +1.45% | 54% | +12.8% | -5.2% |
| Sep | -1.11% | 46% | +8.5% | -11.8% |
| Oct | +2.83% | 54% | +23.3% | -10.2% |
| Nov (best) | +3.98% | 69% | +28.3% | -10.4% |
| Dec | -1.09% | 46% | +13.0% | -16.5% |
2026 is a midterm (year 2) year in the 4 year presidential cycle. The same monthly seasonality recomputed using only prior midterm (year 2) years (2014, 2018, 2022) often tells a very different story. Months where the cycle phase diverges most from the long-run average are where seasonal edges either compound or evaporate.
| Month | All Years Avg | Midterm (Year 2) Avg | Difference | Sample (Phase) |
|---|---|---|---|---|
| Jan | +1.12% | +2.73% | +1.61 pts | 3 yr |
| Feb | +2.71% | -2.38% | -5.09 pts | 3 yr |
| Mar | +1.04% | +4.54% | +3.50 pts | 3 yr |
| Apr | +1.51% | +7.58% | +6.07 pts | 3 yr |
| May | +3.04% | +6.84% | +3.80 pts | 3 yr |
| Jun | -2.07% | -10.60% | -8.53 pts | 3 yr |
| Jul | +1.46% | +5.88% | +4.42 pts | 3 yr |
| Aug | +1.45% | +3.03% | +1.58 pts | 3 yr |
| Sep | -1.11% | -6.08% | -4.97 pts | 3 yr |
| Oct | +2.83% | +3.90% | +1.07 pts | 3 yr |
| Nov | +3.98% | -3.42% | -7.40 pts | 3 yr |
| Dec | -1.09% | -3.45% | -2.36 pts | 3 yr |
Highlighted rows show months where midterm (year 2) years diverge by more than 3 percentage points from the long-run average. Sample sizes are small by design. Each cycle phase contains roughly one year in four of historical data.
Monthly averages show you the general direction. TradeWave goes further, scanning up to 98 years of daily price data to detect specific recurring date-range windows where PSX has shown the strongest historical consistency.
TradeWave tracks over 475 stocks and ETFs daily, scoring every pattern window as it activates. PSX has no active precision windows today, but new ones can open any day. Members get alerted the moment a high-probability window starts.
2026 is classified as midterm (year 2) in the 4 year presidential cycle. Historically, PSX has averaged +13.8% returns in this cycle phase.
AI scored patterns, entry and exit windows, historical backtests, and daily picks. Free tier available.
Compare PSX's seasonal trends with similar stocks. Phillips 66's best month is Nov (+4.0% avg). See how these related tickers compare.
Seasonal analysis, not investment advice. Past performance does not guarantee future results.
Last updated 2026-07-04