The TradeWave Ledger

Every daily pick logged in public before the market opens - the seasonal pattern, the win probability, the target. Then the outcome, wins and losses alike. We would rather be audited than believed.

87
Total Picks
76%
Win Rate
Reached the AI's predicted gain in the window, or closed profitable
53%
Held to Close
Still in profit when the window closed
4.8%
Median Return
Exit at the target when hit, else at the window close - winners and losers
2L
Current Streak
Consecutive wins (or losses) most recently

The AI publishes a predicted gain for every pick before the window opens. A pick wins when the move reaches that predicted gain inside the window - the prediction did what it said - or when it closes profitable. Held to close is shown beside it as the stricter read: the share still in profit at the window close. Every row keeps its realized close return visible, so a pick that hit its target and then faded shows both facts.

Every pick was published on X (@TradeWave) before the market opened, timestamp and all - check any call against the tape. Educational research, not investment advice. How these numbers are computed: methodology.

Open - Still In the Window

Picks whose seasonal window has not closed yet. One that has already reached its predicted gain counts as a win now - the prediction is proven. The rest are pending and count for nothing until they close.

Windows run roughly 19 to 30 days. Current return is a mid-pattern snapshot, not a result. The peak shows the best paper gain reached so far.

Date Flagged Ticker Direction Days Win Prob Predicted Return Current Return Peak Success
2026-06-25 BR Long 30 84.5% +5.1% +5.8% live +10.7%
2026-06-29 RMD Long 30 84.5% +5.7% -1.7% live +11.1%
2026-07-02 NUE Long 23 84.5% +5.6% +12.2% live +12.6%
2026-07-05 STLD Long 19 84.5% +6.1% +10.6% live +11.8%
2026-07-06 MS Long 24 84.5% +5.3% +0.7% live +8.6%
2026-07-07 BX Long 23 84.5% +8.0% +3.8% live +6.1% --
2026-07-08 AEE Long 21 84.5% +3.9% -0.3% live +0.6% --
2026-07-09 KKR Long 16 84.5% +4.7% +5.5% live +11.7%
2026-07-13 CSGP Long 12 84.5% +5.1% -1.8% live +9.2%
2026-07-14 BRO Long 26 84.5% +4.2% -3.0% live +3.1% --
2026-07-15 WDC Short 11 84.5% +3.9% +4.3% live +22.5%
2026-07-16 ZTS Long 30 84.5% +4.2% +0.9% live +4.0% --
2026-07-17 SWK Long 10 84.5% +3.9% +0.3% live +0.7% --
2026-07-19 SWKS Short 20 84.5% +3.9% -2.1% live -0.6% --
2026-07-20 ADM Long 20 84.5% +3.5% +0.6% live +2.9% --
2026-07-21 TMUS Long 12 84.5% +4.2% -6.1% live +2.3% --
2026-07-22 VLO Long 18 84.5% +3.8% -3.6% live +1.4% --
2026-07-23 APH Long 29 84.5% +3.8% -1.4% live -- --
2026-07-24 BAX Short 12 81.9% +3.1% -4.1% live -- --

Closed - The Receipts

Resolved windows, scored at the actual close - no peak-cherry-picking. Every row, win (W) or loss (L), is in the win rate above. Click any pick to open the exact pattern it was scored on.

July 2026 4 picks 1W - 3L 25% win -2.4% median
Date Flagged Ticker Direction Days Win Prob Predicted Return Actual Return Peak Success W/L
2026-07-10 ON Long 10 84.5% +4.1% -11.4% -2.4% L
2026-07-04 EPAM Long 17 84.5% +6.3% -2.4% +3.8% L
2026-07-03 AMD Long 12 84.5% +5.9% +3.2% +10.9% W
2026-07-01 INTC Long 20 84.5% +5.8% -24.5% -6.4% L
June 2026 18 picks 15W - 3L 83% win +4.6% median
Date Flagged Ticker Direction Days Win Prob Predicted Return Actual Return Peak Success W/L
2026-06-26 BLDR Long 27 84.5% +6.0% -20.5% +2.5% L
2026-06-24 MPWR Long 27 84.5% +5.9% -2.8% +6.0% W
2026-06-23 ALGN Long 30 84.5% +5.7% -3.2% +9.9% W
2026-06-22 INTU Long 28 84.5% +7.5% +10.0% +13.1% W
2026-06-19 EPAM Long 30 84.5% +6.6% +16.6% +19.5% W
2026-06-18 LEN Long 24 84.5% +3.7% -2.6% +11.0% W
2026-06-17 GNRC Long 29 84.5% +5.2% -18.9% +11.6% W
2026-06-16 PTC Long 29 84.5% +4.6% +9.2% +11.3% W
2026-06-15 KKR Long 30 84.5% +4.2% +0.7% +4.2% W
2026-06-12 AMT Long 28 84.5% +4.5% -12.0% +0.3% L
2026-06-11 EW Long 29 84.5% +3.9% +8.9% +12.0% W
2026-06-09 TXT Short 21 84.5% +3.8% +1.4% +6.0% W
2026-06-08 ORCL Long 29 81.9% +3.1% -32.7% +3.2% W
2026-06-05 WDC Short 19 84.5% +6.8% -27.3% +16.4% W
2026-06-04 TSLA Long 20 84.5% +5.7% -4.4% +0.2% L
2026-06-03 LRCX Short 10 84.5% +4.9% -9.7% +9.5% W
2026-06-02 TER Short 23 84.5% +4.5% -15.6% +7.9% W
2026-06-01 AMD Short 23 84.5% +5.5% -6.9% +15.3% W
May 2026 17 picks 13W - 4L 76% win +4.9% median
Date Flagged Ticker Direction Days Win Prob Predicted Return Actual Return Peak Success W/L
2026-05-29 DXCM Long 26 84.5% +6.3% -4.5% +9.1% W
2026-05-22 AVGO Long 17 84.5% +4.9% -4.3% +19.4% W
2026-05-21 TSLA Long 25 84.5% +6.2% +1.7% +10.3% W
2026-05-20 AXON Long 28 84.5% +5.5% +5.9% +29.1% W
2026-05-19 INTU Long 30 84.5% +5.4% -33.8% -3.1% L
2026-05-18 APTV Long 23 84.5% +5.1% +27.5% +44.4% W
2026-05-15 EXPE Long 24 84.5% +3.4% +4.0% +6.6% W
2026-05-14 BBY Short 10 84.5% +3.9% -11.0% -0.9% L
2026-05-13 MU Long 20 84.5% +4.8% +30.2% +23.4% W
2026-05-12 GNRC Long 29 84.5% +6.2% -2.0% +8.4% W
2026-05-11 SMCI Long 25 84.5% +9.1% +17.7% +41.4% W
2026-05-08 MPWR Long 28 84.5% +4.6% -10.4% +3.7% L
2026-05-07 NOW Long 19 84.5% +6.3% +8.6% +20.4% W
2026-05-06 BX Long 30 84.5% +4.7% -6.0% +1.9% L
2026-05-05 TER Long 24 81.9% +2.8% +13.4% +15.7% W
2026-05-04 ON Long 29 84.5% +3.7% +17.4% +25.3% W
2026-05-01 AMD Long 30 84.5% +6.7% +51.3% +56.4% W
April 2026 19 picks 15W - 4L 79% win +4.4% median
Date Flagged Ticker Direction Days Win Prob Predicted Return Actual Return Peak Success W/L
2026-04-30 AVGO Long 27 84.5% +6.4% +5.5% +10.6% W
2026-04-29 NCLH Short 22 84.5% +5.8% +18.7% +16.7% W
2026-04-28 LRCX Long 29 84.5% +3.9% +22.9% +28.5% W
2026-04-27 NVDA Long 30 84.5% +5.6% +2.1% +13.6% W
2026-04-24 FITB Short 25 84.5% +3.7% +5.8% +2.1% -- W
2026-04-23 BEN Short 13 81.9% +3.4% -13.3% +3.3% L
2026-04-22 EXPD Long 20 84.5% +4.0% +3.4% +0.9% -- W
2026-04-21 PCG Short 29 84.5% +3.6% +6.0% +5.6% W
2026-04-20 NXPI Long 30 84.5% +5.0% +43.6% +13.5% W
2026-04-17 ALB Long 30 84.5% +6.3% -18.5% -6.5% L
2026-04-16 MCK Long 30 84.5% +4.3% -10.1% +1.2% L
2026-04-10 CAH Short 27 83.7% +6.1% +13.9% +8.4% W
2026-04-09 SPGI Short 28 83.7% +5.7% +0.3% +5.0% -- W
2026-04-08 PHM Long 26 83.7% +5.8% -3.9% +11.1% W
2026-04-07 CSGP Long 21 83.7% +6.5% -12.0% -0.1% L
2026-04-06 FCX Long 12 83.7% +6.2% +14.4% +15.2% W
2026-04-03 TT Long 28 84.5% +4.4% +13.9% +15.6% W
2026-04-02 HAS Long 25 84.5% +4.2% +1.2% +4.7% W
2026-04-01 AXP Long 19 84.5% +4.8% +10.9% +14.3% W
March 2026 10 picks 6W - 4L 60% win +4.0% median
Date Flagged Ticker Direction Days Win Prob Predicted Return Actual Return Peak Success W/L
2026-03-31 UAL Short 12 84.5% +7.7% -13.1% -1.7% L
2026-03-30 EQT Long 27 84.5% +10.5% -12.8% -2.9% L
2026-03-27 EME Long 29 84.5% +5.3% +13.8% +15.3% W
2026-03-26 NUE Long 19 84.5% +4.0% +14.8% +14.7% W
2026-03-24 J Long 29 84.5% +4.7% -0.3% +2.4% L
2026-03-23 EOG Long 26 84.5% +5.7% -7.4% +8.6% W
2026-03-20 NOC Long 30 84.5% +4.2% -8.2% -2.2% L
2026-03-19 FTNT Long 21 84.5% +4.7% +0.7% +3.6% -- W
2026-03-18 COP Long 28 84.5% +4.9% +1.9% +12.0% W
2026-03-17 NEM Long 29 84.5% +7.0% +5.7% +10.7% W
See today's full seasonal analysis