The ten strongest repeating seasonal patterns we detected for July 4, 2026, ranked by Sharpe and scored by our ML model, across every market we track. Free, every morning before the open.
These are patterns, not predictions. Each row is a window where a symbol has tended to move the same way around this date across its history. We show the odds, not advice - you choose the lookback and judge the result yourself in the Wave Viewer. See how we detect them.
How to read a row: Dir is the direction the pattern leaned (long up, short down). Entry and Exit mark the historical window; Hold is its length. Lookback is how many years of history stand behind it. Sharpe rewards steady moves over lucky ones, and Avg Profit is the mean move across those years - the historical average, not a forecast. Open any symbol to audit every year yourself.
| Rank | Symbol | Company | Market | Dir | Entry | Exit | Hold | Lookback | Sharpe | Avg Profit |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | BUX | Budapest SE | INDICES ALL | Long | 2026-07-06 | 2026-11-24 | 141 d | 10 yr | 3.71 | 11.0% |
| #2 | DOV | Dover | WILSHIRE 5000 | Long | 2026-07-06 | 2027-02-09 | 218 d | 10 yr | 3.55 | 18.5% |
| #3 | UNH | UnitedHealth Group | S&P 500 STOCKS | Long | 2026-07-05 | 2026-12-06 | 154 d | 10 yr | 3.20 | 13.0% |
| #4 | RGR | Sturm Ruger and | WILSHIRE 5000 | Short | 2026-07-05 | 2026-12-22 | 170 d | 10 yr | 3.13 | 12.4% |
| #5 | VGG | Vanguard U.S. Dividend Appreciation Index ETF | TORONTO STOCKS | Long | 2026-07-04 | 2027-02-16 | 227 d | 10 yr | 2.89 | 11.0% |
| #6 | DJUSDS | Dow Jones Industrial Suppliers | INDICES ALL | Long | 2026-07-05 | 2027-01-18 | 197 d | 10 yr | 2.85 | 13.6% |
| #7 | SP1500-35102030 | S&P 1500 Managed Health Care (SI) | INDICES ALL | Long | 2026-07-05 | 2026-11-27 | 145 d | 10 yr | 2.74 | 9.7% |
| #8 | SP1500-30101040 | S&P Composite 1500 Consumer Staples Merchandise Retail (Sub Ind) | INDICES ALL | Long | 2026-07-05 | 2027-04-27 | 296 d | 10 yr | 2.64 | 16.3% |
| #9 | ISJP | iShares MSCI Japan Small Cap UCITS Dist | LONDON EXCHANGE | Long | 2026-07-06 | 2026-09-30 | 86 d | 10 yr | 2.61 | 5.8% |
| #10 | AIF | Altus Group Limited | TORONTO STOCKS | Long | 2026-07-05 | 2026-08-23 | 49 d | 10 yr | 2.59 | 13.8% |
This is the free slice. The full board is wider.
These ten are today's best across every market. Open a free account to choose your own lookback - 1 to 99 years, by calendar or election cycle - and read each pattern's full year-by-year record: win rate, average return, and risk band. The ML win probability comes with full access, free for your first 7 days. The same numbers we publish to the public ledger. We would rather be audited than believed.
Open a Free AccountNo credit card. Keep a free plan that stays useful, or try full access for 7 days.
TradeWave is a research platform. It is not a brokerage and does not execute trades. All data is historical and for informational and educational purposes only. Nothing here is a recommendation to buy or sell any security.